Reube's Plastics Company, Inc. | The Injection Molding Specialists

Equipment List

Equipment List
Equipment List
Machine Interface
Machine Interface

Reube's Plastics Company, Inc.
1001 W. Orvilla Road
Hatfield, PA 19440

Toll-Free: 800.293.6703
Phone: 215.368.3010
Fax: 215.368.7063
Email: reubesplastics@msn.com
Website: www.reubes-plastics.com


FACILITIES LIST

Injection Molding Machines Oz Distance between Tie Bars Model
2 - 100 Ton Goldstar   6 oz 14" x 14" Hydraulic
2 - 150 Ton Goldstar 10 oz 17" x 17" Hydraulic
1 - 180 Ton Goldstar 14 oz 20" x 20" Hydraulic
1 - 180 Ton Sumitomo   5 oz 22" x 20" Electric
1 - 180 Ton Sumitomo 10 oz 20" x 20" Electric
3 - 220 Ton Goldstar 19 oz 21" x 21" Hydraulic
1 - 310 Ton Sumitomo 33 oz 27" x 25" Electric
1 - 350 Ton Goldstar  35 oz  26" x 26" Hydraulic 
2 - 385 Ton Sumitomo 33 oz&

42 oz

30" x 28" Electric
1 - 385 Ton TMC 57 oz 28" x 28" Hydraulic
1 - 390 Ton Goldstar 41 oz 28" x 28" Hydraulic
1 - 550 Ton Stokes 75 oz 36" x 36" Hydraulic
1 - 550 Ton TMC 92 oz 33" x 32" Hydraulic
1 - 650 Ton Toshiba 129 oz 33" x 33" Hydraulic
1 - 1100 Ton LG Goldstar 213 oz 49" x 49" Hydraulic

Secondary Operations

Blister packaging
Inserting
Full assembly
Labeling

Auxiliary Equipment

Grinders
Material dryers
Loaders
Sprue pickers
Automation
Bulk Silos
Full machine shop facility
Fully equipped Inspection Department
ISO 9001:2008 - Compliant

Loading...